Company Profile
| Company Name | YUKE’S Co., Ltd. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Securities Code | 4334 | ||||||||||||||||||
| Established | February 26, 1993 | ||||||||||||||||||
| Business Operations | Development, creation, and sales of content for home gaming consoles, arcade gaming consoles, and mobile devices; development of graphical content for pachinko/pachi-slot; and design, creation, and production of concerts/events | ||||||||||||||||||
| Capital | 412.9 million yen | ||||||||||||||||||
| Annual Sales | Consolidated: 3,255 million yen Non-consolidated: 2,600 million yen (as of the end of January 2025) | ||||||||||||||||||
| Number of Employees | Consolidated: 265 employees Non-consolidated: 215 employees (as of the end of January 2025) | ||||||||||||||||||
| Board Members |
|
||||||||||||||||||
| Osaka Headquarters Location | 〒590-0985 Portus Center Building 5F 4-45-1 Ebisujima-cho, Sakai-ku, Sakai, Osaka, Japan(Map) |
||||||||||||||||||
| Yokohama Studio Location | 〒221-0056 Yokohama Minato Daiichi Seimei Building 11F 6-6 Kinko-cho, Kanagawa-ku, Yokohama, Kanagawa, Japan(Map) |
||||||||||||||||||
| Listed Stock Exchange | Tokyo Stock Exchange Standard Market | ||||||||||||||||||
| Main Financial Institution | Sumitomo Mitsui Banking Corporation Kiyo Bank, Ltd. Nanto Bank, Ltd. MUFG Bank, Ltd. Mizuho Bank, Ltd. |
||||||||||||||||||
| Major Clients and Development Achievements | Game Development: [See here] Pachinko/Pachislot Machine Development: [See here] CG Live & XR Metaverse Production: [See here] |
||||||||||||||||||
| Partner Companies | Fine, Ltd. Yuke’s Music, Ltd. AQUAPLUS Co., Ltd. |